|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 12/31/2022 | GLOBAL PAYMENTS INC | GPN | 10,000 | 10,000 | 993,200,000 | 993,200,000 | $99,320.00 |
| 09/30/2020 | GLOBAL PAYMENTS INC | GPN | 0 | -17,880 | 0 | -3,033,000 | |
| 06/30/2020 | GLOBAL PAYMENTS INC | GPN | 17,880 | 17,880 | 3,033,000 | 3,033,000 | $169.63 |
| 03/31/2011 | GLOBAL PAYMENTS INC | GPN | 0 | -427,500 | 0 | -19,755,000 | |
| 12/31/2010 | GLOBAL PAYMENTS INC | GPN | 427,500 | 427,500 | 19,755,000 | 19,755,000 | $46.21 |
| << Prev Next >> |
|
|