|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | VODAFONE GROUP PUBLIC LTD CO | VOD | 7,130,000 | -3,800,000 | 82,200,000 | -50,460,000 | $11.53 |
| 03/31/2023 | VODAFONE GROUP PUBLIC LTD CO | VOD | 10,930,000 | 5,700,000 | 132,660,000 | 68,760,000 | $12.14 |
| 12/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 5,230,000 | -3,745,000 | 63,900,000 | -51,615,000 | $12.22 |
| 09/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 8,975,000 | 8,975,000 | 115,515,000 | 115,515,000 | $12.87 |
| 06/30/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 0 | -4,777,100 | 0 | -79,782,000 | |
| 03/31/2022 | VODAFONE GROUP PUBLIC LTD CO | VOD | 4,777,100 | -7,522,200 | 79,782,000 | -130,306,000 | $16.70 |
| 12/31/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 12,299,300 | -702,900 | 210,088,000 | -33,953,000 | $17.08 |
| 09/30/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 13,002,200 | 13,002,200 | 244,041,000 | 244,041,000 | $18.77 |
| << Prev Next >> |
|
|