|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 09/30/2012 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 03/31/2012 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 12/31/2011 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 03/31/2011 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 12/31/2010 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 09/30/2010 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 06/30/2010 | REDDY ICE HOLDINGS INC | FRZ | 0 | -200,000 | 0 | -924,000 | |
| 03/31/2010 | REDDY ICE HOLDINGS INC | FRZ | 200,000 | 200,000 | 924,000 | 924,000 | $4.62 |
| << Prev Next >> |
|
|