|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Lead Edge Growth Opportunities, Ltd | LEGAU | 0 | -134,235 | 0 | -1,349,062 | |
| 12/31/2022 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,235 | -761 | 1,349,062 | 8,062 | $10.05 |
| 09/30/2022 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 0 | 1,341,000 | 15,000 | $9.93 |
| 06/30/2022 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 0 | 1,326,000 | 3,000 | $9.82 |
| 03/31/2022 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 0 | 1,323,000 | -30,000 | $9.80 |
| 12/31/2021 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 0 | 1,353,000 | 4,000 | $10.02 |
| 09/30/2021 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 0 | 1,349,000 | -1,000 | $9.99 |
| 06/30/2021 | Lead Edge Growth Opportunities, Ltd | LEGAU | 134,996 | 134,996 | 1,350,000 | 1,350,000 | $10.00 |
| << Prev Next >> |
|
|