|
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Agile Growth Corp. | AGGRU | 0 | -1,169,862 | 0 | -11,967,688 | |
| 12/31/2022 | Agile Growth Corp. | AGGRU | 1,169,862 | -6,592 | 11,967,688 | 297,688 | $10.23 |
| 09/30/2022 | Agile Growth Corp. | AGGRU | 1,176,454 | 0 | 11,670,000 | 129,000 | $9.92 |
| 06/30/2022 | Agile Growth Corp. | AGGRU | 1,176,454 | 0 | 11,541,000 | -12,000 | $9.81 |
| 03/31/2022 | Agile Growth Corp. | AGGRU | 1,176,454 | 0 | 11,553,000 | 12,000 | $9.82 |
| 12/31/2021 | Agile Growth Corp. | AGGRU | 1,176,454 | 0 | 11,541,000 | -106,000 | $9.81 |
| 09/30/2021 | Agile Growth Corp. | AGGRU | 1,176,454 | 0 | 11,647,000 | -82,000 | $9.90 |
| 06/30/2021 | Agile Growth Corp. | AGGRU | 1,176,454 | 1,176,454 | 11,729,000 | 11,729,000 | $9.97 |
| << Prev Next >> |
|
|