|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | FRESENIUS MEDICAL CARE CORP | FMS | 339,637 | -3,922 | 8,128,000 | 824,000 | $23.93 |
03/31/2023 | FRESENIUS MEDICAL CARE CORP | FMS | 343,559 | -659,477 | 7,304,000 | -6,779,000 | $21.26 |
09/30/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 1,003,036 | -13,404 | 14,083,000 | -11,267,000 | $14.04 |
06/30/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 1,016,440 | -10,495 | 25,350,000 | -9,237,000 | $24.94 |
03/31/2022 | FRESENIUS MEDICAL CARE CORP | FMS | 1,026,935 | 990 | 34,587,000 | 1,285,000 | $33.68 |
12/31/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 1,025,945 | 176,223 | 33,302,000 | 3,587,000 | $32.46 |
09/30/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 849,722 | 244,758 | 29,715,000 | 4,567,000 | $34.97 |
06/30/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 604,964 | 74,900 | 25,148,000 | 5,599,000 | $41.57 |
03/31/2021 | FRESENIUS MEDICAL CARE CORP | FMS | 530,064 | 530,064 | 19,549,000 | 19,549,000 | $36.88 |
<< Prev Next >> |
|
|