|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CITIGROUP INC | C | 0 | -82,500 | 0 | -3,868,425,000 | |
03/31/2023 | CITIGROUP INC | C | 82,500 | -89,900 | 3,868,425,000 | -3,929,227,000 | $46,890.00 |
12/31/2022 | CITIGROUP INC | C | 172,400 | -1,700 | 7,797,652,000 | 7,790,397,000 | $45,230.00 |
09/30/2022 | CITIGROUP INC | C | 174,100 | -1,800 | 7,255,000 | -835,000 | $41.67 |
06/30/2022 | CITIGROUP INC | C | 175,900 | 29,700 | 8,090,000 | 283,000 | $45.99 |
03/31/2022 | CITIGROUP INC | C | 146,200 | 126,200 | 7,807,000 | 6,599,000 | $53.40 |
12/31/2021 | CITIGROUP INC | C | 20,000 | 20,000 | 1,208,000 | 1,208,000 | $60.40 |
09/30/2018 | CITIGROUP INC | C | 0 | -235,000 | 0 | -15,726,000 | |
06/30/2018 | CITIGROUP INC | C | 235,000 | 235,000 | 15,726,000 | 15,726,000 | $66.92 |
06/30/2016 | CITIGROUP INC | C | 0 | -57,360 | 0 | -2,752,000 | |
03/31/2016 | CITIGROUP INC | C | 0 | -57,360 | 0 | -2,752,000 | |
12/31/2015 | CITIGROUP INC | C | 0 | -3,010,000 | 0 | -149,326,000 | |
09/30/2015 | CITIGROUP INC | C | 3,010,000 | 3,010,000 | 149,326,000 | 149,326,000 | $49.61 |
06/30/2015 | CITIGROUP INC | C | 0 | -57,360 | 0 | -2,752,000 | |
03/31/2015 | CITIGROUP INC | C | 0 | -54,560 | 0 | -2,952,000 | |
12/31/2014 | CITIGROUP INC | C | 54,560 | 0 | 2,952,000 | 125,000 | $54.11 |
09/30/2014 | CITIGROUP INC | C | 54,560 | 0 | 2,827,000 | 257,000 | $51.81 |
06/30/2014 | CITIGROUP INC | C | 54,560 | 0 | 2,570,000 | -27,000 | $47.10 |
03/31/2014 | CITIGROUP INC | C | 54,560 | 0 | 2,597,000 | -246,000 | $47.60 |
12/31/2013 | CITIGROUP INC | C | 54,560 | -2,800 | 2,843,000 | 91,000 | $52.11 |
09/30/2013 | CITIGROUP INC | C | 54,560 | -2,800 | 2,647,000 | -105,000 | $48.52 |
06/30/2013 | CITIGROUP INC | C | 57,360 | 0 | 2,752,000 | 483,000 | $47.98 |
03/31/2013 | CITIGROUP INC | C | 57,360 | 0 | 2,538,000 | 269,000 | $44.25 |
12/31/2012 | CITIGROUP INC | C | 57,360 | -259,510 | 2,269,000 | -8,099,000 | $39.56 |
09/30/2012 | CITIGROUP INC | C | 316,870 | -13,800 | 10,368,000 | 1,304,000 | $32.72 |
06/30/2012 | CITIGROUP INC | C | 330,670 | -68,730 | 9,064,000 | -5,534,000 | $27.41 |
03/31/2012 | CITIGROUP INC | C | 399,400 | -24,524,603 | 14,598,000 | -623,955,000 | $36.55 |
12/31/2011 | CITIGROUP INC | C | 2,110,093 | -22,813,910 | 55,517,000 | -583,036,000 | $26.31 |
09/30/2011 | CITIGROUP INC | C | 24,924,003 | -1,463,895 | 638,553,000 | -460,239,000 | $25.62 |
06/30/2011 | CITIGROUP INC | C | 26,387,898 | 26,387,898 | 1,098,792,000 | 1,098,792,000 | $41.64 |
<< Prev Next >> |
|
|