|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CITIGROUP INC | C | 16,815,251 | -4,767,586 | 774,174,156,000 | -202,017,562,000 | $46,040.00 |
12/31/2022 | CITIGROUP INC | C | 21,582,837 | 258,554 | 976,191,718,000 | 975,303,135,000 | $45,230.00 |
09/30/2022 | CITIGROUP INC | C | 21,324,283 | -358,375 | 888,583,000 | -108,602,000 | $41.67 |
06/30/2022 | CITIGROUP INC | C | 21,682,658 | 112,780 | 997,185,000 | -154,646,000 | $45.99 |
03/31/2022 | CITIGROUP INC | C | 21,569,878 | 834,500 | 1,151,831,000 | -100,378,000 | $53.40 |
12/31/2021 | CITIGROUP INC | C | 20,735,378 | 2,041,983 | 1,252,209,000 | -59,693,000 | $60.39 |
09/30/2021 | CITIGROUP INC | C | 18,693,395 | 662,508 | 1,311,902,000 | 36,217,000 | $70.18 |
06/30/2021 | CITIGROUP INC | C | 18,030,887 | -2,305,660 | 1,275,685,000 | 21,734,000 | $70.75 |
12/31/2020 | CITIGROUP INC | C | 20,336,547 | 2,545,830 | 1,253,951,000 | 486,993,000 | $61.66 |
09/30/2020 | CITIGROUP INC | C | 17,790,717 | 6,037,818 | 766,958,000 | 166,385,000 | $43.11 |
06/30/2020 | CITIGROUP INC | C | 11,752,899 | 1,884,211 | 600,573,000 | 184,904,000 | $51.10 |
03/31/2020 | CITIGROUP INC | C | 9,868,688 | -373,183 | 415,669,000 | -402,554,000 | $42.12 |
12/31/2019 | CITIGROUP INC | C | 10,241,871 | -17,412 | 818,223,000 | 109,512,000 | $79.89 |
09/30/2019 | CITIGROUP INC | C | 10,259,283 | -1,639,100 | 708,711,000 | -124,533,000 | $69.08 |
06/30/2019 | CITIGROUP INC | C | 11,898,383 | -486,744 | 833,244,000 | 62,641,000 | $70.03 |
03/31/2019 | CITIGROUP INC | C | 12,385,127 | -882,481 | 770,603,000 | 79,891,000 | $62.22 |
12/31/2018 | CITIGROUP INC | C | 13,267,608 | 2,409,340 | 690,712,000 | -88,260,000 | $52.06 |
09/30/2018 | CITIGROUP INC | C | 10,858,268 | -1,205,275 | 778,972,000 | -28,320,000 | $71.74 |
06/30/2018 | CITIGROUP INC | C | 12,063,543 | 1,696,777 | 807,292,000 | 107,535,000 | $66.92 |
03/31/2018 | CITIGROUP INC | C | 10,366,766 | -148,416 | 699,757,000 | -82,678,000 | $67.50 |
12/31/2017 | CITIGROUP INC | C | 10,515,182 | -1,661,616 | 782,435,000 | -103,305,000 | $74.41 |
09/30/2017 | CITIGROUP INC | C | 12,176,798 | -2,442,355 | 885,740,000 | -91,989,000 | $72.74 |
06/30/2017 | CITIGROUP INC | C | 14,619,153 | -2,389,404 | 977,729,000 | -39,723,000 | $66.88 |
03/31/2017 | CITIGROUP INC | C | 17,008,557 | 739,854 | 1,017,452,000 | 50,603,000 | $59.82 |
12/31/2016 | CITIGROUP INC | C | 16,268,703 | -1,172,982 | 966,849,000 | 143,078,000 | $59.43 |
09/30/2016 | CITIGROUP INC | C | 17,441,685 | 17,441,685 | 823,771,000 | 823,771,000 | $47.23 |
06/30/2016 | CITIGROUP INC | C | 18,146,311 | 355,600 | 769,222,000 | 26,460,000 | $42.39 |
03/31/2016 | CITIGROUP INC | C | 17,790,711 | 2,081,524 | 742,762,000 | -70,188,000 | $41.75 |
12/31/2015 | CITIGROUP INC | C | 15,709,187 | 15,709,187 | 812,950,000 | 812,950,000 | $51.75 |
09/30/2015 | CITIGROUP INC | C | 16,294,132 | 16,294,132 | 808,352,000 | 808,352,000 | $49.61 |
06/30/2015 | CITIGROUP INC | C | 17,389,974 | 17,389,974 | 960,622,000 | 960,622,000 | $55.24 |
03/31/2015 | CITIGROUP INC | C | 18,146,332 | 18,146,332 | 934,899,000 | 934,899,000 | $51.52 |
12/31/2014 | CITIGROUP INC | C | 17,016,998 | 17,016,998 | 920,790,000 | 920,790,000 | $54.11 |
09/30/2014 | CITIGROUP INC | C | 17,181,831 | -1,946,447 | 890,362,000 | -10,580,000 | $51.82 |
06/30/2014 | CITIGROUP INC | C | 19,128,278 | 19,128,278 | 900,942,000 | 900,942,000 | $47.10 |
<< Prev Next >> |
|
|