|
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | SPDR GOLD TRUST | GLD | 18,432 | -53 | 3,126,804,000 | 3,123,945,000 | $169,639.97 |
09/30/2022 | SPDR GOLD TRUST | GLD | 18,485 | 3,840 | 2,859,000 | 392,000 | $154.67 |
06/30/2022 | SPDR GOLD TRUST | GLD | 14,645 | -916 | 2,467,000 | -344,000 | $168.45 |
03/31/2022 | SPDR GOLD TRUST | GLD | 15,561 | -25,951 | 2,811,000 | -4,006,000 | $180.64 |
12/31/2021 | SPDR GOLD TRUST | GLD | 15,745 | -25,767 | 2,692,000 | -4,125,000 | $170.97 |
09/30/2021 | SPDR GOLD TRUST | GLD | 41,512 | -125 | 6,817,000 | -79,000 | $164.22 |
06/30/2021 | SPDR GOLD TRUST | GLD | 41,637 | 100 | 6,896,000 | -39,000 | $165.62 |
03/31/2021 | SPDR GOLD TRUST | GLD | 41,537 | -6,022 | 6,935,000 | -1,548,000 | $166.96 |
12/31/2020 | SPDR GOLD TRUST | GLD | 47,559 | -22,095 | 8,483,000 | -3,854,000 | $178.37 |
09/30/2020 | SPDR GOLD TRUST | GLD | 69,654 | 65 | 12,337,000 | 690,000 | $177.12 |
06/30/2020 | SPDR GOLD TRUST | GLD | 69,589 | -13,439 | 11,647,000 | -218,000 | $167.37 |
12/31/2019 | SPDR GOLD TRUST | GLD | 83,028 | 68 | 11,865,000 | 344,000 | $142.90 |
09/30/2019 | SPDR GOLD TRUST | GLD | 82,960 | 82,960 | 11,521,000 | 11,521,000 | $138.87 |
<< Prev Next >> |
|
|